Check out the introductory Post here
Skip to What You Want
Singularity Vs pro100
Singularity | Vs | pro100 |
150 | Line | -200 |
40.00% | Implied | 66.67% |
49.86% | Degen Differential | 50.14% |
Diff Play | Bet? | |
36.71% | Degen Modded | 63.29% |
$0.00 | K-Bet? | $0.00 |
Bad New Bears Vs Station7
Bad News Bears | Vs | Station7 |
-2000 | Line | 750 |
95.24% | Implied | 11.76% |
62.96% | Degen Differential | 37.04% |
Bet? | Diff Play | |
84.57% | Degen Modded | 15.43% |
$0.00 | K-Bet? | $1.04 |
Chaos Vs Monstars
Chaos | Vs | Monstars |
-350 | Line | 250 |
77.78% | Implied | 28.57% |
50.23% | Degen Differential | 49.77% |
Bet? | Diff Play | |
48.20% | Degen Modded | 51.80% |
$0.00 | K-Bet? | $8.13 |
Rugratz Vs New England Whalers
Rugratz | Vs | New England Whalers |
-200 | Line | 150 |
66.67% | Implied | 40.00% |
56.29% | Degen Differential | 43.71% |
Bet? | Diff Play | |
78.58% | Degen Modded | 21.42% |
$8.94 | K-Bet? | $0.00 |
Thunder Logic Vs TeamOne
Thunder Logic | Vs | TeamOne |
250 | Line | -350 |
28.57% | Implied | 77.78% |
49.73% | Degen Differential | 50.27% |
Diff Play | Bet? | |
35.87% | Degen Modded | 64.13% |
$2.55 | K-Bet? | $0.00 |
Chaos Vs In The Lab
Chaos | Vs | In The Lab |
-200 | Line | 150 |
66.67% | Implied | 40.00% |
57.63% | Degen Differential | 42.37% |
Bet? | Diff Play | |
58.07% | Degen Modded | 41.93% |
$0.00 | K-Bet? | $0.80 |
Districk 7 Vs Rugratz
Districk 7 | Vs | Rugratz |
175 | Line | -250 |
36.36% | Implied | 71.43% |
49.80% | Degen Differential | 50.20% |
Diff Play | Bet? | |
30.14% | Degen Modded | 69.86% |
$0.00 | K-Bet? | $0.00 |
Infinity Vs Thunder Logic
Infinity | Vs | Thunder Logic |
-125 | Line | -110 |
55.56% | Implied | 52.38% |
53.72% | Degen Differential | 46.28% |
Bet? | ||
61.57% | Degen Modded | 38.43% |
$3.38 | K-Bet? | $0.00 |
Recon 5 Vs Oceanus
Recon 5 | Vs | Oceanus |
-275 | Line | 200 |
73.33% | Implied | 33.33% |
50.26% | Degen Differential | 49.74% |
Bet? | Diff Play | |
65.81% | Degen Modded | 34.19% |
$0.00 | K-Bet? | $0.32 |
Chaos Vs Recon 5
Chaos | Vs | Recon 5 |
-200 | Line | 150 |
66.67% | Implied | 40.00% |
50.34% | Degen Differential | 49.66% |
Bet? | Diff Play | |
33.36% | Degen Modded | 66.64% |
$0.00 | K-Bet? | $11.10 |
District 7 Vs Bad News Bears
District 7 | Vs | Bad News Bears |
350 | Line | -600 |
22.22% | Implied | 85.71% |
49.74% | Degen Differential | 50.26% |
Diff Play | Bet? | |
35.87% | Degen Modded | 64.13% |
$4.39 | K-Bet? | $0.00 |
Thunder Logic Vs New England Whalers
Thunder Logic | Vs | New England Whalers |
162 | Line | -225 |
38.17% | Implied | 69.23% |
47.69% | Degen Differential | 52.31% |
Diff Play | Bet? | |
49.10% | Degen Modded | 50.90% |
$4.42 | K-Bet? | $0.00 |
Under 21 Vs TeamOne
Under 21 | Vs | TeamOne |
-138 | Line | 100 |
57.98% | Implied | 50.00% |
50.26% | Degen Differential | 49.74% |
Bet? | ||
75.14% | Degen Modded | 24.86% |
$10.21 | K-Bet? | $0.00 |
Thunder Logic Vs Under 21`
Thunder Logic | Vs | Under 21 |
350 | Line | -600 |
22.22% | Implied | 85.71% |
38.86% | Degen Differential | 61.14% |
Diff Play | Bet? | |
14.90% | Degen Modded | 85.10% |
$0.00 | K-Bet? | $0.00 |