Skip to What You Want
National League Win Totals and Payouts
Team | W | Payout Over | Payout Under |
WAS | 90.5 | -105 | -113 |
ATL | 90.5 | -111 | -107 |
NYM | 86.5 | -109 | -109 |
PHI | 85.5 | -129 | -118 |
MIA | 64.5 | -109 | -109 |
STL | 87.5 | -105 | -113 |
CHC | 85.5 | 103 | -123 |
MIL | 83.5 | 110 | -121 |
CIN | 83.5 | -117 | -101 |
PIT | 69.5 | -109 | -109 |
LAD | 101.5 | -109 | -109 |
ARI | 83.5 | -111 | -107 |
SDP | 82.5 | -130 | 103 |
COL | 73.5 | -109 | -109 |
SFG | 68.5 | -109 | -109 |
The Degen Plays
Team | W | Max | Panther | Arch |
WAS | 90.5 | Bet Under | Lean Under | Lean Under |
ATL | 90.5 | Lean Over | Lean Under | Lean Under |
NYM | 86.5 | Bet Over | Lean Under | Bet Over |
PHI | 85.5 | Bet Under | Lean Over | Bet Under |
MIA | 64.5 | Lean Under | Lean Over | Lean Under |
STL | 87.5 | Lean Over | Lean Under | Lean Under |
CHC | 85.5 | Bet Under | Bet Under | Bet Under |
MIL | 83.5 | Lean Over | Bet Over | Lean Over |
CIN | 83.5 | Bet Over | Bet Over | Lean Over |
PIT | 69.5 | Bet Under | Bet Under | Lean Under |
LAD | 101.5 | Lean Over | Lean Under | Bet Over |
ARI | 83.5 | Lean Over | Lean Over | Lean Under |
SDP | 82.5 | Lean Under | Lean Over | Bet Under |
COL | 73.5 | Bet Under | Lean Under | Lean Under |
SFG | 68.5 | Lean Over | Bet Under | Lean Over |
Max’s Notes
NL East
Braves
• 97 wins
• Added Cole Hamels and Marcell Ozuna
• Let Josh Donaldson walk
Nationals
• 93 wins
• Lost Anthony Rendon
• Resigned Stephen Strasberg and Daniel Hudson
Mets
• 86 wins
• Pete Alonso in year 2; reigning 2 time Cy Young; lost Zach Wheeler; added Dellin Betances and Michael Wacha
• Distraction of hiring Carlos Beltran and replacing him
Phillies
• 81 wins
• Bryce Harper year 2 and Joe Girardi as manager
• Signed Zach Wheeler and Didi Gregorious
Marlins
• 57 wins
• Traded for Jonathon Villar from Orioles
• Young rotation
NL Central
Cardinals
• 91 wins
• Resigned Adam Wainwright
• Jack Flaherty was an ace last season
Brewers
• 89 wins
• Traded Zach Davies for Luis Urias and Eric Lauer from San Diego
Cubs
• 84 wins
• Joe Maddon left and it’s David Ross now
• Kris Bryant could be dealt
Reds
• 75 wins
• Added Mike Moustakas to help that offense and added Wade Miley to join Luis Castillo, Trevor Bauer and Sonny Gray
Pirates
• 69 wins
• Lost Sterling Marte
NL West
Dodgers
• 106 wins
• Just got Mookie Betts and David Price
• Pitching was great last season in regular season but now Kershaw is another year older and lost Ryu to Toronto
Diamondbacks
• 85 wins
• Added Madison Bumgarner he joins Robbie Ray, Zac Gallen and Luke Weaver
Giants
• 77 wins
• Lost Madison Bumgarner
• Hired Gabe Kapler as manager
Rockies
• 71 wins
• Might still trade Nolan Arenado
• Brought back Ubaldo Jiminez
Padres
• 70 wins
• Got Zach Davies from Milwaukee
• Signed Drew Pomeranz