We’re at the halfway point in the NBA. It’s the perfect time to go back and look at what we thought of the teams before the season started.
Here’s the charts for our action before the season started in the NBA.
Skip to What You Want
Max’s Card:
Atlanta Hawks | Max | ||
Over | 33.5 Wins -126 | ||
Under | 33.5 Wins +106 | ||
Boston Celtics | |||
Over | 48.5 Wins -106 | ||
Under | 48.5 Wins -112 | ||
Brooklyn Nets | |||
Over | 43.5 Wins +110 | ||
Under | 43.5 Wins -131 | ||
Charlotte Hornets | |||
Over | 23.5 Wins +108 | ||
Under | 23.5 Wins -129 | ||
Chicago Bulls | |||
Over | 32.5 Wins -150 | ||
Under | 32.5 Wins +126 | ||
Cleveland Cavaliers | |||
Over | 24.5 Wins +107 | ||
Under | 24.5 Wins -127 | ||
Dallas Mavericks | |||
Over | 40.5 Wins -141 | ||
Under | 40.5 Wins +118 | ||
Denver Nuggets | |||
Over | 52.5 Wins -123 | ||
Under | 52.5 Wins +103 | ||
Detroit Pistons | |||
Over | 37.5 Wins -139 | ||
Under | 37.5 Wins +117 | ||
Golden State Warriors | |||
Over | 47.5 Wins -113 | ||
Under | 47.5 Wins -105 | ||
Houston Rockets | |||
Over | 53.5 Wins -149 | ||
Under | 53.5 Wins +125 | ||
Indiana Pacers | |||
Over | 46.5 Wins -102 | ||
Under | 46.5 Wins -116 | ||
Los Angeles Lakers | |||
Over | 51.5 Wins +124 | Bet | |
Under | 51.5 Wins -148 | ||
Memphis Grizzlies | |||
Over | 27.5 Wins -124 | ||
Under | 27.5 Wins +104 | ||
Miami Heat | |||
Over | 43.5 Wins -123 | ||
Under | 43.5 Wins +103 | ||
Milwaukee Bucks | |||
Over | 57.5 Wins +122 | ||
Under | 57.5 Wins -146 | ||
Minnesota Timberwolves | |||
Over | 35.5 Wins -103 | ||
Under | 35.5 Wins -115 | ||
New Orleans Pelicans | |||
Over | 39.5 Wins -127 | ||
Under | 39.5 Wins +107 | Bet | |
New York Knicks | |||
Over | 26.5 Wins -123 | ||
Under | 26.5 Wins +103 | ||
Oklahoma City Thunder | |||
Over | 31.5 Wins -158 | ||
Under | 31.5 Wins +132 | ||
Orlando Magic | |||
Over | 41.5 Wins -123 | ||
Under | 41.5 Wins +103 | ||
Philadelphia 76ers | |||
Over | 54.5 Wins +100 | Bet | |
Under | 54.5 Wins -119 | ||
Phoenix Suns | |||
Over | 28.5 Wins -125 | Bet | |
Under | 28.5 Wins +105 | ||
Portland Blazers | |||
Over | 46.5 Wins +103 | ||
Under | 46.5 Wins -123 | ||
Sacramento Kings | |||
Over | 37.5 Wins -111 | ||
Under | 37.5 Wins -107 | ||
San Antonio Spurs | |||
Over | 46.5 Wins +108 | ||
Under | 46.5 Wins -129 | ||
Toronto Raptors | |||
Over | 46.5 Wins -114 | ||
Under | 46.5 Wins -104 | ||
Utah Jazz | |||
Over | 54.5 Wins +127 | ||
Under | 54.5 Wins -152 | ||
Washington Wizards | |||
Over | 28.5 Wins +164 | ||
Under | 28.5 Wins -198 | Bet |
Panther’s Card:
Atlanta Hawks | Sex Panther | ||
Over | 33.5 Wins -126 | Bet | |
Under | 33.5 Wins +106 | ||
Boston Celtics | |||
Over | 48.5 Wins -106 | ||
Under | 48.5 Wins -112 | Bet | |
Brooklyn Nets | |||
Over | 43.5 Wins +110 | Bet | |
Under | 43.5 Wins -131 | ||
Charlotte Hornets | |||
Over | 23.5 Wins +108 | ||
Under | 23.5 Wins -129 | Bet | |
Chicago Bulls | |||
Over | 32.5 Wins -150 | Bet | |
Under | 32.5 Wins +126 | ||
Cleveland Cavaliers | |||
Over | 24.5 Wins +107 | ||
Under | 24.5 Wins -127 | Bet | |
Dallas Mavericks | |||
Over | 40.5 Wins -141 | ||
Under | 40.5 Wins +118 | Lean | |
Denver Nuggets | |||
Over | 52.5 Wins -123 | Bet | |
Under | 52.5 Wins +103 | ||
Detroit Pistons | |||
Over | 37.5 Wins -139 | ||
Under | 37.5 Wins +117 | Bet | |
Golden State Warriors | |||
Over | 47.5 Wins -113 | ||
Under | 47.5 Wins -105 | Bet | |
Houston Rockets | |||
Over | 53.5 Wins -149 | Lean | |
Under | 53.5 Wins +125 | ||
Indiana Pacers | |||
Over | 46.5 Wins -102 | Lean | |
Under | 46.5 Wins -116 | ||
Los Angeles Lakers | |||
Over | 51.5 Wins +124 | ||
Under | 51.5 Wins -148 | ||
Memphis Grizzlies | |||
Over | 27.5 Wins -124 | Bet | |
Under | 27.5 Wins +104 | ||
Miami Heat | |||
Over | 43.5 Wins -123 | ||
Under | 43.5 Wins +103 | Bet | |
Milwaukee Bucks | |||
Over | 57.5 Wins +122 | Lean | |
Under | 57.5 Wins -146 | ||
Minnesota Timberwolves | |||
Over | 35.5 Wins -103 | Lean | |
Under | 35.5 Wins -115 | ||
New Orleans Pelicans | |||
Over | 39.5 Wins -127 | Lean | |
Under | 39.5 Wins +107 | ||
New York Knicks | |||
Over | 26.5 Wins -123 | ||
Under | 26.5 Wins +103 | Bet | |
Oklahoma City Thunder | |||
Over | 31.5 Wins -158 | ||
Under | 31.5 Wins +132 | Bet | |
Orlando Magic | |||
Over | 41.5 Wins -123 | Bet | |
Under | 41.5 Wins +103 | ||
Philadelphia 76ers | |||
Over | 54.5 Wins +100 | Lean | |
Under | 54.5 Wins -119 | ||
Phoenix Suns | |||
Over | 28.5 Wins -125 | Bet | |
Under | 28.5 Wins +105 | ||
Portland Blazers | |||
Over | 46.5 Wins +103 | Bet | |
Under | 46.5 Wins -123 | ||
Sacramento Kings | |||
Over | 37.5 Wins -111 | Bet | |
Under | 37.5 Wins -107 | ||
San Antonio Spurs | |||
Over | 46.5 Wins +108 | ||
Under | 46.5 Wins -129 | Lean | |
Toronto Raptors | |||
Over | 46.5 Wins -114 | Bet | |
Under | 46.5 Wins -104 | ||
Utah Jazz | |||
Over | 54.5 Wins +127 | Lean | |
Under | 54.5 Wins -152 |
Arch’s Card:
Atlanta Hawks | Arch | ||
Over | 33.5 Wins -126 | ||
Under | 33.5 Wins +106 | Lean | |
Boston Celtics | |||
Over | 48.5 Wins -106 | ||
Under | 48.5 Wins -112 | Lean | |
Brooklyn Nets | |||
Over | 43.5 Wins +110 | Bet | |
Under | 43.5 Wins -131 | ||
Charlotte Hornets | |||
Over | 23.5 Wins +108 | Lean | |
Under | 23.5 Wins -129 | ||
Chicago Bulls | |||
Over | 32.5 Wins -150 | Lean | |
Under | 32.5 Wins +126 | ||
Cleveland Cavaliers | |||
Over | 24.5 Wins +107 | ||
Under | 24.5 Wins -127 | Lean | |
Dallas Mavericks | |||
Over | 40.5 Wins -141 | Lean | |
Under | 40.5 Wins +118 | ||
Denver Nuggets | |||
Over | 52.5 Wins -123 | Lean | |
Under | 52.5 Wins +103 | ||
Detroit Pistons | |||
Over | 37.5 Wins -139 | ||
Under | 37.5 Wins +117 | Lean | |
Golden State Warriors | |||
Over | 47.5 Wins -113 | ||
Under | 47.5 Wins -105 | Lean | |
Houston Rockets | |||
Over | 53.5 Wins -149 | Lean | |
Under | 53.5 Wins +125 | ||
Indiana Pacers | |||
Over | 46.5 Wins -102 | ||
Under | 46.5 Wins -116 | Lean | |
Los Angeles Lakers | |||
Over | 51.5 Wins +124 | ||
Under | 51.5 Wins -148 | Bet | |
Memphis Grizzlies | |||
Over | 27.5 Wins -124 | Bet | |
Under | 27.5 Wins +104 | ||
Miami Heat | |||
Over | 43.5 Wins -123 | Lean | |
Under | 43.5 Wins +103 | ||
Milwaukee Bucks | |||
Over | 57.5 Wins +122 | ||
Under | 57.5 Wins -146 | Lean | |
Minnesota Timberwolves | |||
Over | 35.5 Wins -103 | Lean | |
Under | 35.5 Wins -115 | ||
New Orleans Pelicans | |||
Over | 39.5 Wins -127 | Lean | |
Under | 39.5 Wins +107 | ||
New York Knicks | |||
Over | 26.5 Wins -123 | ||
Under | 26.5 Wins +103 | Bet | |
Oklahoma City Thunder | |||
Over | 31.5 Wins -158 | Bet | |
Under | 31.5 Wins +132 | ||
Orlando Magic | |||
Over | 41.5 Wins -123 | Lean | |
Under | 41.5 Wins +103 | ||
Philadelphia 76ers | |||
Over | 54.5 Wins +100 | ||
Under | 54.5 Wins -119 | Lean | |
Phoenix Suns | |||
Over | 28.5 Wins -125 | Bet | |
Under | 28.5 Wins +105 | ||
Portland Blazers | |||
Over | 46.5 Wins +103 | ||
Under | 46.5 Wins -123 | Lean | |
Sacramento Kings | |||
Over | 37.5 Wins -111 | ||
Under | 37.5 Wins -107 | Lean | |
San Antonio Spurs | |||
Over | 46.5 Wins +108 | ||
Under | 46.5 Wins -129 | Lean | |
Toronto Raptors | |||
Over | 46.5 Wins -114 | ||
Under | 46.5 Wins -104 | Lean | |
Utah Jazz | |||
Over | 54.5 Wins +127 | ||
Under | 54.5 Wins -152 | Lean | |
Washington Wizards | |||
Over | 28.5 Wins +164 | ||
Under | 28.5 Wins -198 | Bet |
How about those Thunder?!