Skip to What You Want
Podcast
Powered by RedCircle
Projections
Quarterbacks
Name | Team | Position | Degens Projected POINTS |
Lamar Jackson | BAL | QB | 36 |
Tom Brady | TAM | QB | 36 |
Dak Prescott | DAL | QB | 34 |
Josh Allen | BUF | QB | 30 |
Kyler Murray | ARI | QB | 29 |
Aaron Rodgers | GNB | QB | 29 |
Matt Ryan | ATL | QB | 28 |
Teddy Bridgewater | CAR | QB | 28 |
Jared Goff | LAR | QB | 26 |
Daniel Jones | NYG | QB | 26 |
Kirk Cousins | MIN | QB | 22 |
Joe Burrow | CIN | QB | 22 |
Jimmy Garoppolo | SFO | QB | 22 |
Dwayne Haskins | WAS | QB | 21 |
Ryan Tannehill | TEN | QB | 21 |
Gardner Minshew II | JAX | QB | 20 |
Matthew Stafford | DET | QB | 20 |
Carson Wentz | PHI | QB | 19 |
Mitchell Trubisky | CHI | QB | 18 |
Baker Mayfield | CLE | QB | 18 |
Deshaun Watson | HOU | QB | 18 |
Patrick Mahomes | KAN | QB | 18 |
Philip Rivers | IND | QB | 17 |
Tyrod Taylor | LAC | QB | 17 |
Ryan Fitzpatrick | MIA | QB | 17 |
Sam Darnold | NYJ | QB | 15 |
Ben Roethlisberger | PIT | QB | 15 |
Drew Lock | DEN | QB | 10 |
Running Backs
Raheem Mostert | SFO | RB | 31 |
Derrick Henry | TEN | RB | 30 |
Ezekiel Elliott | DAL | RB | 22 |
Ronald Jones II | TAM | RB | 20 |
Christian McCaffrey | CAR | RB | 19 |
James Robinson | JAX | RB | 15 |
David Johnson | HOU | RB | 14 |
Boston Scott | PHI | RB | 14 |
Clyde Edwards-Helaire | KAN | RB | 14 |
Kareem Hunt | CLE | RB | 14 |
Malcolm Brown | LAR | RB | 13 |
Adrian Peterson | DET | RB | 12 |
Jonathan Taylor | IND | RB | 12 |
Nyheim Hines | IND | RB | 11 |
Alexander Mattison | MIN | RB | 11 |
Nick Chubb | CLE | RB | 11 |
Aaron Jones | GNB | RB | 11 |
Joe Mixon | CIN | RB | 11 |
Benny Snell Jr. | PIT | RB | 11 |
Saquon Barkley | NYG | RB | 11 |
Todd Gurley | ATL | RB | 10 |
Melvin Gordon | DEN | RB | 9 |
Devin Singletary | BUF | RB | 9 |
Marlon Mack | IND | RB | 9 |
Myles Gaskin | MIA | RB | 9 |
Antonio Gibson | WAS | RB | 9 |
Kenyan Drake | ARI | RB | 9 |
Mark Ingram | BAL | RB | 9 |
Austin Ekeler | LAC | RB | 9 |
Kyle Juszczyk | SFO | RB | 8 |
Le’Veon Bell | NYJ | RB | 8 |
David Montgomery | CHI | RB | 7 |
Jerick McKinnon | SFO | RB | 7 |
J.K. Dobbins | BAL | RB | 7 |
Dalvin Cook | MIN | RB | 7 |
Corey Clement | PHI | RB | 6 |
Chase Edmonds | ARI | RB | 6 |
Tyler Ervin | GNB | RB | 6 |
Peyton Barber | WAS | RB | 6 |
Tony Pollard | DAL | RB | 6 |
Joshua Kelley | LAC | RB | 6 |
Jamaal Williams | GNB | RB | 6 |
Gus Edwards | BAL | RB | 5 |
Frank Gore | NYJ | RB | 5 |
Giovani Bernard | CIN | RB | 5 |
Cam Akers | LAR | RB | 5 |
Tarik Cohen | CHI | RB | 5 |
Leonard Fournette | TAM | RB | 5 |
Zack Moss | BUF | RB | 4 |
Tevin Coleman | SFO | RB | 4 |
Phillip Lindsay | DEN | RB | 4 |
Josh Adams | NYJ | RB | 4 |
Darrel Williams | KAN | RB | 4 |
Brian Hill | ATL | RB | 3 |
D’Andre Swift | DET | RB | 3 |
Matt Breida | MIA | RB | 3 |
AJ Dillon | GNB | RB | 2 |
James Conner | PIT | RB | 2 |
Wayne Gallman | NYG | RB | 2 |
Duke Johnson | HOU | RB | 2 |
Patrick Laird | MIA | RB | 2 |
Chris Thompson | JAX | RB | 2 |
Chris Thompson | JAX | RB | 2 |
Kerryon Johnson | DET | RB | 1 |
Royce Freeman | DEN | RB | 1 |
Ito Smith | ATL | RB | 1 |
Jordan Howard | MIA | RB | 1 |
D’Ernest Johnson | CLE | RB | 1 |
Khari Blasingame | TEN | RB | 1 |
Darrell Henderson | LAR | RB | 1 |
Bruce Miller | JAX | RB | 1 |
Wide Receivers
DeAndre Hopkins | ARI | WR | 29 |
Davante Adams | GNB | WR | 26 |
Chris Godwin | TAM | WR | 25 |
Scotty Miller | TAM | WR | 25 |
Robby Anderson | CAR | WR | 24 |
Julio Jones | ATL | WR | 23 |
Robert Woods | LAR | WR | 23 |
Amari Cooper | DAL | WR | 22 |
Jamison Crowder | NYJ | WR | 22 |
Corey Davis | TEN | WR | 22 |
Adam Thielen | MIN | WR | 21 |
Will Fuller | HOU | WR | 20 |
Calvin Ridley | ATL | WR | 20 |
Darius Slayton | NYG | WR | 20 |
Marquise Brown | BAL | WR | 16 |
Sammy Watkins | KAN | WR | 15 |
Jarvis Landry | CLE | WR | 13 |
Russell Gage | ATL | WR | 12 |
Marquez Valdes-Scantling | GNB | WR | 12 |
Anthony Miller | CHI | WR | 12 |
Terry McLaurin | WAS | WR | 12 |
Mike Williams | LAC | WR | 12 |
Allen Robinson | CHI | WR | 12 |
CeeDee Lamb | DAL | WR | 12 |
Keelan Cole | JAX | WR | 12 |
Allen Lazard | GNB | WR | 11 |
Laviska Shenault Jr. | JAX | WR | 11 |
Danny Amendola | DET | WR | 10 |
Willie Snead | BAL | WR | 10 |
Michael Gallup | DAL | WR | 10 |
Steven Sims | WAS | WR | 10 |
Stefon Diggs | BUF | WR | 10 |
JuJu Smith-Schuster | PIT | WR | 10 |
A.J. Green | CIN | WR | 9 |
Parris Campbell | IND | WR | 9 |
DJ Moore | CAR | WR | 8 |
Tyreek Hill | KAN | WR | 8 |
John Brown | BUF | WR | 8 |
Diontae Johnson | PIT | WR | 8 |
DeVante Parker | MIA | WR | 8 |
Olabisi Johnson | MIN | WR | 8 |
Jalen Reagor | PHI | WR | 8 |
Adam Humphries | TEN | WR | 7 |
Marvin Jones | DET | WR | 7 |
Preston Williams | MIA | WR | 7 |
Cole Beasley | BUF | WR | 7 |
Curtis Samuel | CAR | WR | 7 |
DeSean Jackson | PHI | WR | 7 |
Keenan Allen | LAC | WR | 6 |
DJ Chark | JAX | WR | 6 |
Sterling Shepard | NYG | WR | 6 |
Chase Claypool | PIT | WR | 6 |
Darnell Mooney | CHI | WR | 6 |
Tyler Boyd | CIN | WR | 6 |
A.J. Brown | TEN | WR | 6 |
Cooper Kupp | LAR | WR | 6 |
Miles Boykin | BAL | WR | 6 |
Jerry Jeudy | DEN | WR | 6 |
Quintez Cephus | DET | WR | 5 |
Kendrick Bourne | SFO | WR | 5 |
T.Y. Hilton | IND | WR | 5 |
Larry Fitzgerald | ARI | WR | 5 |
James Washington | PIT | WR | 5 |
Odell Beckham Jr. | CLE | WR | 5 |
Van Jefferson | LAR | WR | 5 |
Greg Ward | PHI | WR | 4 |
Dontrelle Inman | WAS | WR | 4 |
Jakeem Grant | MIA | WR | 4 |
Cordarrelle Patterson | CHI | WR | 4 |
Justin Jefferson | MIN | WR | 4 |
Demarcus Robinson | KAN | WR | 4 |
Collin Johnson | JAX | WR | 4 |
Marvin Hall | DET | WR | 3 |
John Ross | CIN | WR | 3 |
Mike Thomas | CIN | WR | 3 |
Tim Patrick | DEN | WR | 3 |
Randall Cobb | HOU | WR | 3 |
Jalen Guyton | LAC | WR | 3 |
KhaDarel Hodge | CLE | WR | 3 |
Josh Reynolds | LAR | WR | 3 |
Brandin Cooks | HOU | WR | 3 |
Breshad Perriman | NYJ | WR | 2 |
C.J. Board | NYG | WR | 2 |
Isaiah Ford | MIA | WR | 2 |
Isaiah McKenzie | BUF | WR | 2 |
Rashard Higgins | CLE | WR | 2 |
Devin Duvernay | BAL | WR | 2 |
Gabriel Davis | BUF | WR | 2 |
DaeSean Hamilton | DEN | WR | 2 |
Zach Pascal | IND | WR | 2 |
Chris Conley | JAX | WR | 2 |
Justin Watson | TAM | WR | 1 |
Trent Taylor | SFO | WR | 1 |
Mecole Hardman | KAN | WR | 1 |
DeAndre Carter | HOU | WR | 1 |
Michael Pittman Jr. | IND | WR | 1 |
Seth Roberts | CAR | WR | 1 |
Tyrie Cleveland | DEN | WR | 1 |
Tight Ends
Dallas Goedert | PHI | TE | 20 |
Hunter Henry | LAC | TE | 13 |
David Njoku | CLE | TE | 11 |
Mark Andrews | BAL | TE | 9 |
Travis Kelce | KAN | TE | 9 |
O.J. Howard | TAM | TE | 9 |
George Kittle | SFO | TE | 9 |
Noah Fant | DEN | TE | 8 |
C.J. Uzomah | CIN | TE | 8 |
Logan Thomas | WAS | TE | 7 |
T.J. Hockenson | DET | TE | 7 |
Tyler Higbee | LAR | TE | 6 |
Jonnu Smith | TEN | TE | 6 |
Chris Herndon | NYJ | TE | 5 |
Mike Gesicki | MIA | TE | 5 |
Jordan Akins | HOU | TE | 5 |
Jack Doyle | IND | TE | 5 |
Hayden Hurst | ATL | TE | 4 |
Jimmy Graham | CHI | TE | 4 |
Kyle Rudolph | MIN | TE | 4 |
Austin Hooper | CLE | TE | 3 |
Dan Arnold | ARI | TE | 3 |
Dawson Knox | BUF | TE | 3 |
Rob Gronkowski | TAM | TE | 3 |
Zach Ertz | PHI | TE | 3 |
Eric Ebron | PIT | TE | 3 |
Ian Thomas | CAR | TE | 2 |
Blake Jarwin | DAL | TE | 2 |
Darren Fells | HOU | TE | 2 |
Kaden Smith | NYG | TE | 2 |
Dalton Schultz | DAL | TE | 2 |
Tyler Eifert | JAX | TE | 2 |
Mo Alie-Cox | IND | TE | 2 |
Jordan Reed | SFO | TE | 2 |
Virgil Green | LAC | TE | 2 |
Levine Toilolo | NYG | TE | 2 |
Irv Smith Jr. | MIN | TE | 2 |
Josiah Deguara | GNB | TE | 2 |
Drew Sample | CIN | TE | 1 |
Evan Engram | NYG | TE | 1 |
Harrison Bryant | CLE | TE | 1 |
Gerald Everett | LAR | TE | 1 |
Anthony Firkser | TEN | TE | 1 |
Chris Manhertz | CAR | TE | 1 |