Panther, Rich and Arch go over NFL DFS for week 3. What players to look at, what combinations to stack, what players to avoid and there’s also a spoiler for Monday Night Football Chiefs @ Ravens.
Skip to What You Want
Podcast
Powered by RedCircle
Rich’s sheet of integrity.
Quarterbacks
Name | Team | Position | Projected DEGEN POINTS |
Dak Prescott | DAL | QB | 37.9 |
Kyler Murray | ARI | QB | 34.6 |
Ryan Fitzpatrick | MIA | QB | 34.4 |
Matt Ryan | ATL | QB | 29.6 |
Tom Brady | TAM | QB | 29.2 |
Cam Newton | NWE | QB | 26.4 |
Daniel Jones | NYG | QB | 26.3 |
Russell Wilson | SEA | QB | 24.9 |
Joe Burrow | CIN | QB | 24.4 |
Gardner Minshew II | JAX | QB | 24.3 |
Ryan Tannehill | TEN | QB | 24.0 |
Dwayne Haskins | WAS | QB | 22.8 |
Mitchell Trubisky | CHI | QB | 22.4 |
Josh Allen | BUF | QB | 22.2 |
Carson Wentz | PHI | QB | 19.7 |
Jimmy Garoppolo | SFO | QB | 19.4 |
Derek Carr | LVR | QB | 19.3 |
Jared Goff | LAR | QB | 19.2 |
Kirk Cousins | MIN | QB | 18.4 |
Ben Roethlisberger | PIT | QB | 18.2 |
Baker Mayfield | CLE | QB | 17.9 |
Matthew Stafford | DET | QB | 17.0 |
Deshaun Watson | HOU | QB | 17.0 |
Teddy Bridgewater | CAR | QB | 16.8 |
Philip Rivers | IND | QB | 16.3 |
Sam Darnold | NYJ | QB | 15.5 |
Justin Herbert | LAC | QB | 14.9 |
Tyrod Taylor | LAC | QB | 9.6 |
Jeff Driskel | DEN | QB | 9.1 |
Running Backs
Name | Team | Position | Projected DEGEN POINTS |
Derrick Henry | TEN | RB | 31.3 |
Ezekiel Elliott | DAL | RB | 28.8 |
Raheem Mostert | SFO | RB | 22.8 |
Austin Ekeler | LAC | RB | 18.0 |
Josh Jacobs | LVR | RB | 17.6 |
Jonathan Taylor | IND | RB | 15.3 |
Myles Gaskin | MIA | RB | 15.2 |
David Montgomery | CHI | RB | 15.1 |
Kenyan Drake | ARI | RB | 15.0 |
Nick Chubb | CLE | RB | 14.7 |
Miles Sanders | PHI | RB | 14.3 |
Joe Mixon | CIN | RB | 14.2 |
Kareem Hunt | CLE | RB | 13.7 |
James Robinson | JAX | RB | 13.5 |
Joshua Kelley | LAC | RB | 13.3 |
Chris Carson | SEA | RB | 12.8 |
David Johnson | HOU | RB | 11.6 |
James Conner | PIT | RB | 11.2 |
Dalvin Cook | MIN | RB | 11.0 |
Leonard Fournette | TAM | RB | 10.4 |
Antonio Gibson | WAS | RB | 10.3 |
Jerick McKinnon | SFO | RB | 10.2 |
Boston Scott | PHI | RB | 10.1 |
Melvin Gordon | DEN | RB | 9.9 |
Benny Snell Jr. | PIT | RB | 9.6 |
Todd Gurley | ATL | RB | 9.6 |
Adrian Peterson | DET | RB | 9.3 |
Malcolm Brown | LAR | RB | 9.1 |
Devin Singletary | BUF | RB | 9.0 |
Alexander Mattison | MIN | RB | 8.8 |
Ronald Jones II | TAM | RB | 8.4 |
Darrell Henderson | LAR | RB | 7.6 |
Dion Lewis | NYG | RB | 6.2 |
Matt Breida | MIA | RB | 6.1 |
D’Andre Swift | DET | RB | 6.0 |
Tevin Coleman | SFO | RB | 5.8 |
Rex Burkhead | NWE | RB | 5.6 |
Tarik Cohen | CHI | RB | 5.6 |
J.D. McKissic | WAS | RB | 5.6 |
Nyheim Hines | IND | RB | 5.3 |
Frank Gore | NYJ | RB | 5.3 |
Kyle Juszczyk | SFO | RB | 5.2 |
Chase Edmonds | ARI | RB | 5.1 |
Zack Moss | BUF | RB | 4.7 |
Giovani Bernard | CIN | RB | 4.5 |
Carlos Hyde | SEA | RB | 4.5 |
Devontae Booker | LVR | RB | 4.3 |
Mike Davis | CAR | RB | 4.2 |
Marlon Mack | IND | RB | 4.0 |
Sony Michel | NWE | RB | 3.8 |
Tony Pollard | DAL | RB | 3.6 |
James White | NWE | RB | 3.6 |
Jordan Wilkins | IND | RB | 3.5 |
Brian Hill | ATL | RB | 3.4 |
Peyton Barber | WAS | RB | 3.2 |
Cam Akers | LAR | RB | 3.1 |
Jalen Richard | LVR | RB | 3.0 |
Chris Thompson | JAX | RB | 2.9 |
Chris Thompson | JAX | RB | 2.9 |
Kerryon Johnson | DET | RB | 2.7 |
LeSean McCoy | TAM | RB | 2.7 |
Corey Clement | PHI | RB | 2.4 |
Phillip Lindsay | DEN | RB | 2.2 |
J.J. Taylor | NWE | RB | 2.1 |
Ito Smith | ATL | RB | 2.1 |
Royce Freeman | DEN | RB | 2.0 |
Travis Homer | SEA | RB | 1.8 |
Josh Adams | NYJ | RB | 1.6 |
Kalen Ballage | NYJ | RB | 1.3 |
Wayne Gallman | NYG | RB | 1.2 |
Duke Johnson | HOU | RB | 1.1 |
Jordan Howard | MIA | RB | 1.1 |
Senorise Perry | TEN | RB | 1.1 |
La’Mical Perine | NYJ | RB | 1.0 |
Wide Receivers
Name | Team | Position | Projected DEGEN POINTS |
Terry McLaurin | WAS | WR | 26.6 |
Julian Edelman | NWE | WR | 24.4 |
DeAndre Hopkins | ARI | WR | 23.7 |
Calvin Ridley | ATL | WR | 22.0 |
Amari Cooper | DAL | WR | 21.4 |
CeeDee Lamb | DAL | WR | 20.9 |
Robby Anderson | CAR | WR | 18.4 |
Kenny Golladay | DET | WR | 15.0 |
D.K. Metcalf | SEA | WR | 13.5 |
Adam Thielen | MIN | WR | 12.9 |
Corey Davis | TEN | WR | 12.3 |
Julio Jones | ATL | WR | 12.1 |
Stefon Diggs | BUF | WR | 11.8 |
Keenan Allen | LAC | WR | 11.7 |
Mike Evans | TAM | WR | 11.6 |
Tyler Lockett | SEA | WR | 11.5 |
Steven Sims | WAS | WR | 11.4 |
Darius Slayton | NYG | WR | 11.4 |
Allen Robinson | CHI | WR | 11.3 |
Russell Gage | ATL | WR | 10.7 |
DeVante Parker | MIA | WR | 10.7 |
DJ Chark | JAX | WR | 10.5 |
Robert Woods | LAR | WR | 10.4 |
Diontae Johnson | PIT | WR | 10.3 |
Keelan Cole | JAX | WR | 10.1 |
Jarvis Landry | CLE | WR | 10.0 |
Kendrick Bourne | SFO | WR | 10.0 |
Cooper Kupp | LAR | WR | 9.7 |
DJ Moore | CAR | WR | 9.7 |
Scott Miller | TAM | WR | 9.7 |
DeSean Jackson | PHI | WR | 9.6 |
Laviska Shenault Jr. | JAX | WR | 9.5 |
Isaiah Ford | MIA | WR | 9.5 |
Chase Claypool | PIT | WR | 9.5 |
Jamison Crowder | NYJ | WR | 9.4 |
Michael Gallup | DAL | WR | 9.2 |
Odell Beckham Jr. | CLE | WR | 9.0 |
Jerry Jeudy | DEN | WR | 8.9 |
Tyler Boyd | CIN | WR | 8.7 |
Chris Godwin | TAM | WR | 8.6 |
Adam Humphries | TEN | WR | 8.6 |
Jalen Reagor | PHI | WR | 8.3 |
JuJu Smith-Schuster | PIT | WR | 8.1 |
Anthony Miller | CHI | WR | 8.1 |
N’Keal Harry | NWE | WR | 7.9 |
Darnell Mooney | CHI | WR | 7.9 |
John Brown | BUF | WR | 7.5 |
Sterling Shepard | NYG | WR | 7.3 |
Mike Williams | LAC | WR | 7.3 |
Olabisi Johnson | MIN | WR | 7.3 |
Preston Williams | MIA | WR | 7.1 |
Larry Fitzgerald | ARI | WR | 6.8 |
Brandin Cooks | HOU | WR | 6.7 |
A.J. Green | CIN | WR | 6.6 |
Will Fuller | HOU | WR | 6.5 |
Danny Amendola | DET | WR | 6.5 |
David Moore | SEA | WR | 6.4 |
Justin Jefferson | MIN | WR | 6.4 |
Cole Beasley | BUF | WR | 6.3 |
Quintez Cephus | DET | WR | 6.2 |
Chris Hogan | NYJ | WR | 6.1 |
Justin Watson | TAM | WR | 5.9 |
Parris Campbell | IND | WR | 5.6 |
Henry Ruggs III | LVR | WR | 5.5 |
Andy Isabella | ARI | WR | 5.4 |
Van Jefferson | LAR | WR | 5.4 |
Curtis Samuel | CAR | WR | 5.3 |
Chris Conley | JAX | WR | 5.2 |
Damiere Byrd | NWE | WR | 5.2 |
Marvin Jones | DET | WR | 5.0 |
Cordarrelle Patterson | CHI | WR | 4.9 |
Christian Kirk | ARI | WR | 4.9 |
Braxton Berrios | NYJ | WR | 4.8 |
Randall Cobb | HOU | WR | 4.8 |
KhaDarel Hodge | CLE | WR | 4.8 |
T.Y. Hilton | IND | WR | 4.7 |
Hunter Renfrow | LVR | WR | 4.7 |
Dontrelle Inman | WAS | WR | 4.2 |
C.J. Board | NYG | WR | 4.1 |
KJ Hamler | DEN | WR | 4.1 |
Bryan Edwards | LVR | WR | 4.1 |
Tim Patrick | DEN | WR | 4.0 |
Golden Tate | NYG | WR | 4.0 |
Mike Thomas | CIN | WR | 4.0 |
James Washington | PIT | WR | 3.9 |
Cameron Batson | TEN | WR | 3.7 |
Josh Reynolds | LAR | WR | 3.6 |
A.J. Brown | TEN | WR | 3.5 |
Nelson Agholor | LVR | WR | 3.4 |
Marvin Hall | DET | WR | 3.2 |
Isaiah McKenzie | BUF | WR | 3.2 |
Greg Ward | PHI | WR | 3.1 |
Tee Higgins | CIN | WR | 2.9 |
Jakeem Grant | MIA | WR | 2.9 |
Freddie Swain | SEA | WR | 2.7 |
Michael Pittman Jr. | IND | WR | 2.7 |
Jalen Guyton | LAC | WR | 2.6 |
Noah Brown | DAL | WR | 2.4 |
Breshad Perriman | NYJ | WR | 2.4 |
Zach Pascal | IND | WR | 2.2 |
Brandon Aiyuk | SFO | WR | 2.1 |
Josh Malone | NYJ | WR | 2.0 |
Javon Wims | CHI | WR | 1.9 |
DaeSean Hamilton | DEN | WR | 1.7 |
Trent Taylor | SFO | WR | 1.7 |
John Ross | CIN | WR | 1.4 |
Collin Johnson | JAX | WR | 1.4 |
Zay Jones | LVR | WR | 1.2 |
Tight Ends
Name | Team | Position | Projected DEGEN POINTS |
Mike Gesicki | MIA | TE | 23.1 |
Hunter Henry | LAC | TE | 13.7 |
Darren Waller | LVR | TE | 12.0 |
Dallas Goedert | PHI | TE | 11.4 |
Jonnu Smith | TEN | TE | 10.8 |
Noah Fant | DEN | TE | 10.4 |
Dalton Schultz | DAL | TE | 8.4 |
Mo Alie-Cox | IND | TE | 7.6 |
T.J. Hockenson | DET | TE | 7.5 |
Hayden Hurst | ATL | TE | 7.4 |
Logan Thomas | WAS | TE | 7.0 |
Tyler Higbee | LAR | TE | 6.8 |
Evan Engram | NYG | TE | 6.3 |
Jordan Reed | SFO | TE | 6.1 |
Jordan Akins | HOU | TE | 5.5 |
Zach Ertz | PHI | TE | 5.2 |
O.J. Howard | TAM | TE | 5.1 |
George Kittle | SFO | TE | 5.1 |
Jimmy Graham | CHI | TE | 4.6 |
Anthony Firkser | TEN | TE | 4.5 |
Drew Sample | CIN | TE | 4.3 |
Tyler Eifert | JAX | TE | 4.2 |
Eric Ebron | PIT | TE | 4.2 |
James O’Shaughnessy | JAX | TE | 3.9 |
Dan Arnold | ARI | TE | 3.8 |
Austin Hooper | CLE | TE | 3.5 |
Chris Herndon | NYJ | TE | 3.4 |
Dawson Knox | BUF | TE | 3.2 |
Ryan Izzo | NWE | TE | 3.1 |
Blake Bell | DAL | TE | 2.9 |
Jack Doyle | IND | TE | 2.9 |
Kyle Rudolph | MIN | TE | 2.6 |
Foster Moreau | LVR | TE | 2.5 |
Darren Fells | HOU | TE | 2.5 |
Harrison Bryant | CLE | TE | 1.8 |
Greg Olsen | SEA | TE | 1.7 |
Kaden Smith | NYG | TE | 1.4 |
Irv Smith Jr. | MIN | TE | 1.3 |
Cole Kmet | CHI | TE | 1.3 |
Will Dissly | SEA | TE | 1.2 |
Rob Gronkowski | TAM | TE | 1.2 |
Levine Toilolo | NYG | TE | 1.1 |
Blake Jarwin | DAL | TE | 1.0 |