Sheet of integrity
Rich’s Projected Rankings by Position
Name | Team | Position | DK SALARY | Projected DEGEN
POINTS |
Dak Prescott | DAL | QB | 7200 | 39.02016 |
Ryan Fitzpatrick | MIA | QB | 5400 | 35.71748 |
Lamar Jackson | BAL | QB | 8100 | 33.28618 |
Drew Brees | NOR | QB | 5800 | 32.93703 |
Russell Wilson | SEA | QB | 7800 | 30.8646 |
Jared Goff | LAR | QB | 6700 | 30.20272 |
Kyler Murray | ARI | QB | 7000 | 29.47764 |
Joe Burrow | CIN | QB | 6300 | 25.30783 |
Daniel Jones | NYG | QB | 5100 | 25.20831 |
Gardner Minshew II | JAX | QB | 5900 | 22.89496 |
Tom Brady | TAM | QB | 6100 | 22.79612 |
Josh Allen | BUF | QB | 7300 | 22.70816 |
Patrick Mahomes | KAN | QB | 7400 | 21.07167 |
Cam Newton | NWE | QB | 6400 | 20.73298 |
Justin Herbert | LAC | QB | 5800 | 20.67 |
Deshaun Watson | HOU | QB | 6600 | 20.37803 |
Matthew Stafford | DET | QB | 5900 | 20.30089 |
Kirk Cousins | MIN | QB | 5600 | 19.91078 |
Derek Carr | LVR | QB | 5300 | 19.57092 |
Nick Foles | CHI | QB | 5300 | 18.68 |
Ryan Tannehill | TEN | QB | 6000 | 18.24783 |
Teddy Bridgewater | CAR | QB | 5600 | 17.71045 |
Baker Mayfield | CLE | QB | 5800 | 16.63023 |
Philip Rivers | IND | QB | 5500 | 15.99027 |
Ben Roethlisberger | PIT | QB | 6500 | 14.98545 |
Dwayne Haskins | WAS | QB | 5000 | 10.24669 |
Nick Foles | CHI | QB | 5700 | 3.918338 |
Alvin Kamara | NOR | RB | 8000 | 36.57179 |
Ezekiel Elliott | DAL | RB | 7800 | 29.96094 |
Derrick Henry | TEN | RB | 7400 | 25.9115 |
Dalvin Cook | MIN | RB | 7600 | 24.62533 |
Joe Mixon | CIN | RB | 5800 | 24.09863 |
David Johnson | HOU | RB | 5600 | 22.9504 |
Mike Davis | CAR | RB | 8800 | 19.38 |
Myles Gaskin | MIA | RB | 5000 | 17.75662 |
James Robinson | JAX | RB | 6500 | 16.92764 |
Austin Ekeler | LAC | RB | 7100 | 16.28028 |
Kenyan Drake | ARI | RB | 6000 | 14.92934 |
Josh Jacobs | LVR | RB | 6800 | 14.14364 |
Clyde Edwards-Helaire | KAN | RB | 6400 | 13.97095 |
Jonathan Taylor | IND | RB | 6600 | 12.1758 |
Chris Carson | SEA | RB | 6300 | 12.09956 |
Ronald Jones II | TAM | RB | 4700 | 11.39388 |
Nick Chubb | CLE | RB | 7000 | 11.12434 |
Devin Singletary | BUF | RB | 5900 | 10.90487 |
Latavius Murray | NOR | RB | 4900 | 10.20016 |
Adrian Peterson | DET | RB | 4700 | 10.09868 |
Leonard Fournette | TAM | RB | 5600 | 9.829566 |
Darrell Henderson | LAR | RB | 5800 | 9.750689 |
Kareem Hunt | CLE | RB | 6200 | 9.688906 |
Joshua Kelley | LAC | RB | 5100 | 9.459035 |
James Conner | PIT | RB | 6900 | 9.065339 |
David Montgomery | CHI | RB | 5500 | 9.039054 |
J.K. Dobbins | BAL | RB | 4800 | 8.853823 |
Mark Ingram | BAL | RB | 5700 | 8.787693 |
Gus Edwards | BAL | RB | 4000 | 7.891619 |
Rex Burkhead | NWE | RB | 4800 | 7.361243 |
Alexander Mattison | MIN | RB | 4000 | 7.168003 |
Malcolm Brown | LAR | RB | 4700 | 6.912508 |
Sony Michel | NWE | RB | 4600 | 6.699446 |
Giovani Bernard | CIN | RB | 4400 | 6.508067 |
Saquon Barkley | NYG | RB | 4000 | 6.350272 |
Nyheim Hines | IND | RB | 4700 | 6.047828 |
D’Andre Swift | DET | RB | 4300 | 5.742555 |
Antonio Gibson | WAS | RB | 4500 | 5.206069 |
Chase Edmonds | ARI | RB | 4200 | 5.001425 |
Dion Lewis | NYG | RB | 4400 | 4.440749 |
Matt Breida | MIA | RB | 4000 | 4.410124 |
Tarik Cohen | CHI | RB | 4000 | 4.232996 |
Jordan Wilkins | IND | RB | 4000 | 4.128184 |
Carlos Hyde | SEA | RB | 5300 | 4.005162 |
Devontae Booker | LVR | RB | 4000 | 3.916497 |
Chris Thompson | JAX | RB | 4100 | 3.862437 |
J.D. McKissic | WAS | RB | 4000 | 3.573398 |
Benny Snell Jr. | PIT | RB | 4200 | 3.479735 |
Kerryon Johnson | DET | RB | 4000 | 3.247818 |
LeSean McCoy | TAM | RB | 4000 | 2.877915 |
Zack Moss | BUF | RB | 4300 | 2.835096 |
Jalen Richard | LVR | RB | 4300 | 2.831852 |
Marlon Mack | IND | RB | 4000 | 2.504687 |
J.J. Taylor | NWE | RB | 4000 | 2.451762 |
Tony Pollard | DAL | RB | 4100 | 2.378977 |
James White | NWE | RB | 5200 | 2.173459 |
Cam Akers | LAR | RB | 4100 | 2.082806 |
Travis Homer | SEA | RB | 4000 | 2.051867 |
Darrel Williams | KAN | RB | 4000 | 2.009989 |
Wayne Gallman | NYG | RB | 4500 | 1.808875 |
Anthony McFarland Jr. | PIT | RB | 4000 | 1.491758 |
Ty Montgomery | NOR | RB | 4000 | 1.4642 |
Duke Johnson | HOU | RB | 4000 | 1.428255 |
Darwin Thompson | KAN | RB | 4000 | 1.29251 |
Peyton Barber | WAS | RB | 4000 | 1.187529 |
Reggie Bonnafon | CAR | RB | 4000 | 0.897152 |
C.J. Ham | MIN | RB | 4000 | 0.863519 |
Alec Ingold | LVR | RB | 4000 | 0.846244 |
Devonta Freeman | NYG | RB | 4800 | 0.844328 |
Andy Janovich | CLE | RB | 4000 | 0.827346 |
T.J. Yeldon | BUF | RB | 4000 | 0.822411 |
Jordan Howard | MIA | RB | 4100 | 0.808564 |
Patrick Ricard | BAL | RB | 4000 | 0.763236 |
Patrick Laird | MIA | RB | 4000 | 0.743222 |
Alex Armah | CAR | RB | 4000 | 0.658304 |
Jeremy McNichols | TEN | RB | 4000 | 0.625245 |
Darrynton Evans | TEN | RB | 4000 | 0.530581 |
Senorise Perry | TEN | RB | 4000 | 0.530581 |
Jakob Johnson | NWE | RB | 4000 | 0.341662 |
Jaylen Samuels | PIT | RB | 4000 | 0.301041 |
Anthony Sherman | KAN | RB | 4000 | 0.290445 |
Cullen Gillaspia | HOU | RB | 4000 | 0.27718 |
Khari Blasingame | TEN | RB | 4000 | 0.212571 |
D’Ernest Johnson | CLE | RB | 4000 | 0.171959 |
Justin Jackson | LAC | RB | 4000 | 0.159157 |
Bruce Miller | JAX | RB | 4000 | 0.11143 |
C.J. Prosise | HOU | RB | 4000 | 0.102018 |
Ryan Nall | CHI | RB | 4200 | 0.090218 |
Lynn Bowden Jr. | MIA | RB | 3000 | -0.08258 |
Mike Gesicki | MIA | TE | 5100 | 20.45154 |
Hunter Henry | LAC | TE | 4600 | 9.995398 |
Travis Kelce | KAN | TE | 6800 | 9.518702 |
Mark Andrews | BAL | TE | 6000 | 8.986082 |
T.J. Hockenson | DET | TE | 4800 | 8.971708 |
Darren Waller | LVR | TE | 5200 | 8.409552 |
Drew Sample | CIN | TE | 3500 | 8 |
Jared Cook | NOR | TE | 5400 | 7.951523 |
Jonnu Smith | TEN | TE | 4900 | 7.695061 |
Tyler Higbee | LAR | TE | 5700 | 7.458752 |
Mo Alie-Cox | IND | TE | 3900 | 7.401667 |
Austin Hooper | CLE | TE | 4000 | 7.13 |
Dalton Schultz | DAL | TE | 4300 | 6.806956 |
O.J. Howard | TAM | TE | 3300 | 5.894093 |
Jordan Akins | HOU | TE | 3300 | 5.63599 |
Evan Engram | NYG | TE | 4400 | 5.567291 |
Eric Ebron | PIT | TE | 4200 | 4.883786 |
Jimmy Graham | CHI | TE | 3800 | 4.646222 |
Greg Olsen | SEA | TE | 4100 | 4.24404 |
James O’Shaughnessy | JAX | TE | 3100 | 3.844326 |
Rob Gronkowski | TAM | TE | 3600 | 3.622411 |
Logan Thomas | WAS | TE | 3500 | 3.453907 |
Tyler Eifert | JAX | TE | 3500 | 3.064318 |
Foster Moreau | LVR | TE | 2500 | 2.961855 |
Dan Arnold | ARI | TE | 2700 | 2.663796 |
Dawson Knox | BUF | TE | 3500 | 2.487748 |
Adam Trautman | NOR | TE | 2500 | 2.371507 |
Gerald Everett | LAR | TE | 2500 | 2.282155 |
Kyle Rudolph | MIN | TE | 3300 | 2.229304 |
Ryan Izzo | NWE | TE | 2700 | 2.147588 |
Anthony Firkser | TEN | TE | 2500 | 2.125707 |
Jack Doyle | IND | TE | 3500 | 2.003766 |
Darren Fells | HOU | TE | 3200 | 1.940259 |
Vance McDonald | PIT | TE | 2900 | 1.771993 |
Kaden Smith | NYG | TE | 2800 | 1.681786 |
Blake Bell | DAL | TE | 3100 | 1.574398 |
Nick Boyle | BAL | TE | 2800 | 1.566381 |
Jesse James | DET | TE | 2500 | 1.469052 |
Harrison Bryant | CLE | TE | 2500 | 1.400124 |
Josh Hill | NOR | TE | 2500 | 1.116003 |
Darrell Daniels | ARI | TE | 2500 | 1.10226 |
Will Dissly | SEA | TE | 2500 | 1.098458 |
Ian Thomas | CAR | TE | 3000 | 1.075415 |
Tyler Kroft | BUF | TE | 3400 | 0.962999 |
Irv Smith Jr. | MIN | TE | 2500 | 0.800263 |
Levine Toilolo | NYG | TE | 2500 | 0.753904 |
MyCole Pruitt | TEN | TE | 2500 | 0.722741 |
Demetrius Harris | CHI | TE | 2500 | 0.676634 |
Durham Smythe | MIA | TE | 2500 | 0.578062 |
Blake Jarwin | DAL | TE | 2500 | 0.55567 |
Cole Kmet | CHI | TE | 2500 | 0.541307 |
Chris Manhertz | CAR | TE | 2500 | 0.516199 |
Jacob Hollister | SEA | TE | 2900 | 0.499299 |
Virgil Green | LAC | TE | 2500 | 0.485213 |
Adam Shaheen | MIA | TE | 2500 | 0.330321 |
Jason Witten | LVR | TE | 2500 | 0.264451 |
Marcus Baugh | WAS | TE | 2500 | 0.073487 |
Cethan Carter | CIN | TE | 2500 | 0.057213 |
Reggie Gilliam | BUF | TE | 2500 | 0.040125 |
DeAndre Hopkins | ARI | WR | 8500 | 22.35019 |
D.K. Metcalf | SEA | WR | 6800 | 20.82918 |
DeVante Parker | MIA | WR | 5700 | 19.95606 |
Robby Anderson | CAR | WR | 5400 | 17.95862 |
Justin Jefferson | MIN | WR | 5200 | 14.0046 |
Cooper Kupp | LAR | WR | 6700 | 13.37068 |
Julian Edelman | NWE | WR | 5700 | 13.35068 |
Tyler Boyd | CIN | WR | 6100 | 13.15888 |
Robert Woods | LAR | WR | 6300 | 12.99648 |
Tyler Lockett | SEA | WR | 7000 | 12.93184 |
Marquise Brown | BAL | WR | 6300 | 12.86081 |
Keenan Allen | LAC | WR | 6500 | 12.85816 |
Amari Cooper | DAL | WR | 6700 | 12.36365 |
CeeDee Lamb | DAL | WR | 5400 | 11.55838 |
Stefon Diggs | BUF | WR | 6800 | 11.55599 |
Michael Gallup | DAL | WR | 6200 | 11.39123 |
Darius Slayton | NYG | WR | 5000 | 10.90261 |
Scott Miller | TAM | WR | 4100 | 10.69387 |
Tyreek Hill | KAN | WR | 6900 | 10.68233 |
Allen Robinson | CHI | WR | 6700 | 10.34285 |
D.J. Moore | CAR | WR | 5600 | 10.28097 |
Terry McLaurin | WAS | WR | 5800 | 9.983014 |
Adam Thielen | MIN | WR | 6600 | 9.952221 |
Odell Beckham Jr. | CLE | WR | 5800 | 9.864508 |
Tre’Quan Smith | NOR | WR | 5000 | 9.207027 |
Cole Beasley | BUF | WR | 4700 | 9.148494 |
Jarvis Landry | CLE | WR | 5100 | 9.100804 |
Chris Godwin | TAM | WR | 6500 | 8.779743 |
Corey Davis | TEN | WR | 5000 | 8.757915 |
Isaiah Ford | MIA | WR | 3700 | 8.505766 |
Keelan Cole | JAX | WR | 4500 | 8.245801 |
Randall Cobb | HOU | WR | 4800 | 8.176805 |
Laviska Shenault Jr. | JAX | WR | 4400 | 8.076445 |
Willie Snead | BAL | WR | 4000 | 7.996789 |
Will Fuller | HOU | WR | 5900 | 7.668642 |
Hunter Renfrow | LVR | WR | 4600 | 7.510417 |
N’Keal Harry | NWE | WR | 4000 | 7.141752 |
JuJu Smith-Schuster | PIT | WR | 6600 | 6.915096 |
Miles Boykin | BAL | WR | 4000 | 6.842613 |
Marvin Jones | DET | WR | 4900 | 6.76813 |
Chase Claypool | PIT | WR | 4000 | 6.75264 |
Diontae Johnson | PIT | WR | 5600 | 6.694516 |
A.J. Green | CIN | WR | 5500 | 6.636655 |
Mike Evans | TAM | WR | 6400 | 6.630855 |
Sammy Watkins | KAN | WR | 4400 | 6.620727 |
Brandin Cooks | HOU | WR | 4500 | 6.375136 |
Danny Amendola | DET | WR | 4000 | 6.295935 |
Curtis Samuel | CAR | WR | 4800 | 6.26033 |
Emmanuel Sanders | NOR | WR | 4800 | 6.207768 |
Josh Reynolds | LAR | WR | 4100 | 6.122856 |
Preston Williams | MIA | WR | 4500 | 6.110939 |
John Brown | BUF | WR | 5100 | 6.098996 |
DJ Chark | JAX | WR | 6000 | 6.072921 |
Adam Humphries | TEN | WR | 4000 | 5.781924 |
Jakeem Grant | MIA | WR | 3000 | 5.752722 |
Anthony Miller | CHI | WR | 4900 | 5.567636 |
T.Y. Hilton | IND | WR | 5300 | 5.438794 |
Bryan Edwards | LVR | WR | 3300 | 5.236136 |
Quintez Cephus | DET | WR | 3000 | 5.089214 |
Mecole Hardman | KAN | WR | 4300 | 5.027288 |
Cedrick Wilson | DAL | WR | 3200 | 4.954723 |
Sterling Shepard | NYG | WR | 5100 | 4.914036 |
Chris Conley | JAX | WR | 3700 | 4.902909 |
Mike Williams | LAC | WR | 4200 | 4.852135 |
Andy Isabella | ARI | WR | 4500 | 4.851879 |
Kalif Raymond | TEN | WR | 3300 | 4.839809 |
Damiere Byrd | NWE | WR | 3000 | 4.832074 |
Golden Tate | NYG | WR | 4600 | 4.813387 |
Olabisi Johnson | MIN | WR | 3100 | 4.572932 |
Deonte Harris | NOR | WR | 3400 | 4.536535 |
David Moore | SEA | WR | 3400 | 4.464423 |
Tee Higgins | CIN | WR | 4500 | 4.290941 |
Darnell Mooney | CHI | WR | 3000 | 4.195133 |
Van Jefferson | LAR | WR | 3000 | 4.194565 |
Gabriel Davis | BUF | WR | 3200 | 4.132872 |
James Washington | PIT | WR | 4800 | 3.97618 |
Nelson Agholor | LVR | WR | 3500 | 3.913879 |
Larry Fitzgerald | ARI | WR | 4400 | 3.857911 |
Steven Sims | WAS | WR | 3400 | 3.7846 |
Parris Campbell | IND | WR | 3900 | 3.689811 |
Henry Ruggs III | LVR | WR | 4800 | 3.564754 |
C.J. Board | NYG | WR | 3000 | 3.363572 |
Justin Watson | TAM | WR | 3400 | 3.315427 |
Mike Thomas | CIN | WR | 3000 | 3.261115 |
KhaDarel Hodge | CLE | WR | 3200 | 3.245741 |
Devin Duvernay | BAL | WR | 3300 | 3.132763 |
Isaiah McKenzie | BUF | WR | 3000 | 2.991506 |
Kenny Golladay | DET | WR | 6000 | 2.990569 |
Michael Pittman Jr. | IND | WR | 4100 | 2.985203 |
Zach Pascal | IND | WR | 4400 | 2.903416 |
Christian Kirk | ARI | WR | 4400 | 2.809797 |
Dontrelle Inman | WAS | WR | 3700 | 2.792521 |
Cordarrelle Patterson | CHI | WR | 3700 | 2.73814 |
Marvin Hall | DET | WR | 3100 | 2.623306 |
Jalen Guyton | LAC | WR | 3400 | 2.571632 |
Freddie Swain | SEA | WR | 3000 | 2.546424 |
Zay Jones | LVR | WR | 3000 | 2.485842 |
Kenny Stills | HOU | WR | 3200 | 2.356029 |
Demarcus Robinson | KAN | WR | 3900 | 2.012765 |
Cameron Batson | TEN | WR | 3000 | 1.753855 |
Noah Brown | DAL | WR | 3000 | 1.713315 |
Damion Ratley | NYG | WR | 3100 | 1.681786 |
Auden Tate | CIN | WR | 3000 | 1.659164 |
A.J. Brown | TEN | WR | 5500 | 1.658052 |
Ted Ginn Jr. | CHI | WR | 3400 | 1.30816 |
Michael Thomas | NOR | WR | 7600 | 1.185753 |
Jamal Agnew | DET | WR | 3000 | 1.130396 |
KeeSean Johnson | ARI | WR | 3000 | 1.10226 |
Isaiah Wright | WAS | WR | 3000 | 1.07977 |
John Ross | CIN | WR | 3000 | 0.972613 |
Collin Johnson | JAX | WR | 3000 | 0.947153 |
Seth Roberts | CAR | WR | 3000 | 0.903349 |
Antonio Gandy-Golden | WAS | WR | 3100 | 0.835944 |
Javon Wims | CHI | WR | 3000 | 0.811961 |
K.J. Hill | LAC | WR | 3000 | 0.72782 |
Rashard Higgins | CLE | WR | 3000 | 0.572778 |
Keke Coutee | HOU | WR | 3000 | 0.508163 |
Isaiah Zuber | NWE | WR | 3000 | 0.419069 |
Chad Beebe | MIN | WR | 3000 | 0.400132 |
DeAndre Carter | HOU | WR | 3000 | 0.369573 |
Jakobi Meyers | NWE | WR | 3000 | 0.341662 |
Joe Reed | LAC | WR | 3000 | 0.318314 |
Ashton Dulin | IND | WR | 3000 | 0.245359 |
Dede Westbrook | JAX | WR | 3100 | 0.222859 |
JoJo Natson | CLE | WR | 3000 | 0.103176 |
Lee Smith | BUF | WR | 2800 | 0.040125 |
Podcast
Powered by RedCircle