NFL DFS Week 9
Derek Carr image:
Jeffrey Beall, CC BY 4.0 https://creativecommons.org/licenses/by/4.0, via Wikimedia Commons
The Show
Max, Panther, Rich and Arch make their picks and projections in NFL DFS Week 9.
Who should you stack, avoid and where is some hidden value?
Then we turn eyes toward College Football. This is a real tough slate of games to handicap, but when has that stopped any of us before?
Head over to the Social Degeneracy for a full break down.
Podcast
Powered by RedCircle
Rich’s NFL DFS Power Rankings
Name | Team | DK SALARY | Projected POINTS |
Deshaun Watson | HOU | 7100 | 32 |
Matthew Stafford | DET | 6600 | 32 |
Josh Allen | BUF | 7000 | 32 |
Dalvin Cook | MIN | 8200 | 31 |
Mike Glennon | JAX | 5800 | 30 |
Russell Wilson | SEA | 7600 | 30 |
Derek Carr | LVR | 5700 | 29 |
Patrick Mahomes | KAN | 8100 | 27 |
Matt Ryan | ATL | 6400 | 26 |
Kyler Murray | ARI | 7800 | 26 |
Nick Foles | CHI | 5500 | 26 |
James Conner | PIT | 6900 | 25 |
Derrick Henry | TEN | 7900 | 23 |
Christian McCaffrey | CAR | 8500 | 22 |
Allen Robinson | CHI | 6900 | 22 |
Lamar Jackson | BAL | 6900 | 22 |
Drew Lock | DEN | 5200 | 21 |
Stefon Diggs | BUF | 7400 | 21 |
Justin Herbert | LAC | 6800 | 21 |
Ryan Tannehill | TEN | 6300 | 21 |
Tua Tagovailoa | MIA | 5000 | 20 |
Daniel Jones | NYG | 5400 | 19 |
Ben Roethlisberger | PIT | 6500 | 18 |
James Robinson | JAX | 7000 | 18 |
Teddy Bridgewater | CAR | 6000 | 17 |
Kirk Cousins | MIN | 6200 | 16 |
D.K. Metcalf | SEA | 7800 | 16 |
Clyde Edwards-Helaire | KAN | 6100 | 16 |
Myles Gaskin | MIA | 5900 | 15 |
Philip Rivers | IND | 5600 | 15 |
Ben DiNucci | DAL | 4800 | 15 |
Tyler Lockett | SEA | 6800 | 14 |
David Johnson | HOU | 5600 | 14 |
DeAndre Hopkins | ARI | 8200 | 13 |
David Montgomery | CHI | 5700 | 13 |
Todd Gurley | ATL | 6200 | 13 |
Travis Kelce | KAN | 7200 | 12 |
Josh Jacobs | LVR | 6300 | 12 |
Joshua Kelley | LAC | 4400 | 12 |
Noah Fant | DEN | 4600 | 12 |
Tyreek Hill | KAN | 7100 | 12 |
Kenyan Drake | ARI | 4700 | 12 |
Danny Amendola | DET | 3700 | 12 |
Calvin Ridley | ATL | 7000 | 12 |
T.J. Hockenson | DET | 5100 | 12 |
Will Fuller | HOU | 6800 | 12 |
Keenan Allen | LAC | 7000 | 12 |
Justin Jefferson | MIN | 6100 | 12 |
Terry McLaurin | WAS | 6500 | 11 |
Adrian Peterson | DET | 4000 | 11 |
Ezekiel Elliott | DAL | 6600 | 11 |
Cole Beasley | BUF | 5400 | 11 |
Jonathan Taylor | IND | 6000 | 11 |
D’Andre Swift | DET | 5000 | 10 |
Marvin Jones | DET | 5100 | 10 |
Brandin Cooks | HOU | 5500 | 10 |
Julio Jones | ATL | 7200 | 10 |
Antonio Gibson | WAS | 5800 | 10 |
Robby Anderson | CAR | 6300 | 10 |
Alexander Mattison | MIN | 4000 | 10 |
Chris Carson | SEA | 6500 | 10 |
Devin Singletary | BUF | 4700 | 10 |
Adam Thielen | MIN | 6700 | 10 |
Laviska Shenault Jr. | JAX | 4200 | 10 |
Jerry Jeudy | DEN | 4700 | 9 |
Keelan Cole | JAX | 4000 | 9 |
Melvin Gordon | DEN | 5300 | 9 |
Darren Waller | LVR | 5800 | 9 |
Tim Patrick | DEN | 4900 | 9 |
Chase Claypool | PIT | 5700 | 9 |
Amari Cooper | DAL | 5600 | 9 |
Kenny Golladay | DET | 6400 | 9 |
Marquise Brown | BAL | 6000 | 9 |
D.J. Moore | CAR | 5600 | 9 |
Randall Cobb | HOU | 4500 | 9 |
CeeDee Lamb | DAL | 4900 | 9 |
Darius Slayton | NYG | 5000 | 8 |
Corey Davis | TEN | 5900 | 8 |
DeVante Parker | MIA | 5200 | 8 |
Chase Edmonds | ARI | 6800 | 8 |
JuJu Smith-Schuster | PIT | 6200 | 8 |
A.J. Brown | TEN | 6600 | 8 |
Hunter Renfrow | LVR | 4100 | 8 |
Darnell Mooney | CHI | 3900 | 7 |
Nelson Agholor | LVR | 4700 | 7 |
DJ Chark | JAX | 5200 | 7 |
Mecole Hardman | KAN | 4800 | 7 |
Hunter Henry | LAC | 4000 | 7 |
Michael Gallup | DAL | 4000 | 7 |
David Moore | SEA | 3100 | 7 |
Justin Jackson | LAC | 4900 | 7 |
Mike Williams | LAC | 5100 | 7 |
Anthony Miller | CHI | 4000 | 7 |
Mark Andrews | BAL | 4800 | 7 |
Brian Hill | ATL | 4000 | 7 |
J.D. McKissic | WAS | 4300 | 7 |
Mike Gesicki | MIA | 4400 | 6 |
Russell Gage | ATL | 4500 | 6 |
J.K. Dobbins | BAL | 4900 | 6 |
Willie Snead | BAL | 4100 | 6 |
Jimmy Graham | CHI | 3800 | 6 |
Hayden Hurst | ATL | 4100 | 6 |
Jonnu Smith | TEN | 3900 | 6 |
Eric Ebron | PIT | 4500 | 6 |
Phillip Lindsay | DEN | 5200 | 6 |
Henry Ruggs III | LVR | 4900 | 6 |
Curtis Samuel | CAR | 4400 | 6 |
Diontae Johnson | PIT | 5000 | 6 |
Chris Conley | JAX | 3000 | 6 |
Quintez Cephus | DET | 3000 | 6 |
Kyle Allen | WAS | 5300 | 5 |
Devonta Freeman | NYG | 4600 | 5 |
Jalen Guyton | LAC | 3100 | 5 |
Evan Engram | NYG | 4300 | 5 |
Christian Kirk | ARI | 5300 | 5 |
Benny Snell Jr. | PIT | 4000 | 5 |
Nyheim Hines | IND | 4400 | 5 |
Matt Breida | MIA | 4000 | 5 |
Dalton Schultz | DAL | 3600 | 5 |
Mike Davis | CAR | 6700 | 5 |
Wayne Gallman | NYG | 4500 | 5 |
Preston Williams | MIA | 4100 | 5 |
Anthony Firkser | TEN | 2800 | 5 |
Gus Edwards | BAL | 4800 | 5 |
Darren Fells | HOU | 4200 | 5 |
Adam Humphries | TEN | 3400 | 5 |
John Brown | BUF | 4600 | 5 |
Marvin Hall | DET | 3800 | 5 |
Sammy Watkins | KAN | 4600 | 5 |
Gabriel Davis | BUF | 3200 | 4 |
Jordan Wilkins | IND | 4200 | 4 |
T.Y. Hilton | IND | 4600 | 4 |
James Washington | PIT | 3000 | 4 |
Zach Pascal | IND | 4300 | 4 |
Mark Ingram | BAL | 4800 | 4 |
Devontae Booker | LVR | 4000 | 4 |
Logan Thomas | WAS | 3700 | 4 |
Kalif Raymond | TEN | 3000 | 4 |
Isaiah Ford | MIA | 3000 | 4 |
Golden Tate | NYG | 3700 | 4 |
Mo Alie-Cox | IND | 3000 | 4 |
Jordan Akins | HOU | 3300 | 4 |
Marcus Johnson | IND | 3000 | 4 |
Zack Moss | BUF | 5200 | 4 |
Larry Fitzgerald | ARI | 3800 | 4 |
Le’Veon Bell | KAN | 5100 | 4 |
Jakeem Grant | MIA | 3000 | 4 |
Greg Olsen | SEA | 3100 | 4 |
Devin Duvernay | BAL | 3000 | 4 |
Sterling Shepard | NYG | 4800 | 4 |
Demarcus Robinson | KAN | 3200 | 4 |
James O’Shaughnessy | JAX | 2900 | 4 |
DaeSean Hamilton | DEN | 3200 | 4 |
Kerryon Johnson | DET | 4000 | 4 |
Miles Boykin | BAL | 3200 | 3 |
Tony Pollard | DAL | 4000 | 3 |
KJ Hamler | DEN | 3400 | 3 |
Cordarrelle Patterson | CHI | 3200 | 3 |
Kenny Stills | HOU | 3000 | 3 |
Carlos Hyde | SEA | 5100 | 3 |
Chris Thompson | JAX | 4000 | 3 |
Duke Johnson | HOU | 4000 | 3 |
Jalen Richard | LVR | 4000 | 3 |
Jeremy McNichols | TEN | 4000 | 3 |
Irv Smith Jr. | MIN | 2900 | 3 |
Albert Okwuegbunam | DEN | 2800 | 3 |
Dan Arnold | ARI | 2900 | 3 |
Dontrelle Inman | WAS | 3300 | 3 |
Royce Freeman | DEN | 4000 | 3 |
Andy Isabella | ARI | 3200 | 3 |
Kyle Rudolph | MIN | 3100 | 3 |
Darrel Williams | KAN | 4000 | 3 |
Ray-Ray McCloud | PIT | 3000 | 3 |
Will Dissly | SEA | 2700 | 3 |
Cedrick Wilson | DAL | 3000 | 3 |
Olamide Zaccheaus | ATL | 3000 | 3 |
Tyler Kroft | BUF | 3200 | 3 |
Isaiah McKenzie | BUF | 3000 | 3 |
Bryan Edwards | LVR | 3500 | 2 |
Tarik Cohen | CHI | 4000 | 2 |
Dion Lewis | NYG | 4100 | 2 |
Tyler Eifert | JAX | 2700 | 2 |
Freddie Swain | SEA | 3000 | 2 |
Alec Ingold | LVR | 4000 | 2 |
Jesse James | DET | 2500 | 2 |
Tyrod Taylor | LAC | 4200 | 2 |
DeeJay Dallas | SEA | 5000 | 2 |
Troymaine Pope | LAC | 4000 | 2 |
Anthony McFarland Jr. | PIT | 4000 | 2 |
Trey Burton | IND | 3500 | 2 |
Dawson Knox | BUF | 3400 | 2 |
Zay Jones | LVR | 3000 | 2 |
Cole Kmet | CHI | 2500 | 2 |
Olabisi Johnson | MIN | 3000 | 2 |
Jack Doyle | IND | 2900 | 2 |
Byron Pringle | KAN | 3000 | 2 |
Courtland Sutton | DEN | 3000 | 2 |
Isaiah Wright | WAS | 3000 | 2 |
Saquon Barkley | NYG | 4000 | 2 |
Peyton Barber | WAS | 4000 | 2 |
T.J. Yeldon | BUF | 4000 | 2 |
Ito Smith | ATL | 4000 | 2 |
Foster Moreau | LVR | 2500 | 2 |
Travis Homer | SEA | 4000 | 2 |
Parris Campbell | IND | 3500 | 2 |
Nick Boyle | BAL | 2500 | 2 |
Collin Johnson | JAX | 3000 | 2 |
Jamal Agnew | DET | 3000 | 1 |
Tyron Johnson | LAC | 3000 | 1 |
Noah Brown | DAL | 3000 | 1 |
Jason Witten | LVR | 2500 | 1 |
Michael Pittman Jr. | IND | 3900 | 1 |
Vance McDonald | PIT | 2500 | 1 |
Adam Shaheen | MIA | 2500 | 1 |
Durham Smythe | MIA | 2500 | 1 |
C.J. Board | NYG | 3000 | 1 |
Cam Sims | WAS | 3000 | 1 |
Darrell Daniels | ARI | 2500 | 1 |
Kaden Smith | NYG | 2500 | 1 |
Christian Blake | ATL | 3000 | 1 |
Ian Thomas | CAR | 2800 | 1 |
Demetrius Harris | CHI | 2500 | 1 |
Blake Bell | DAL | 2500 | 1 |
Darwin Thompson | KAN | 4000 | 1 |
Virgil Green | LAC | 2500 | 1 |
Marlon Mack | IND | 4000 | 1 |
Ashton Dulin | IND | 3000 | 1 |
Ted Ginn Jr. | CHI | 3000 | 1 |
Chad Beebe | MIN | 3000 | 1 |
Jacob Hollister | SEA | 2500 | 1 |
Nick Vannett | DEN | 2500 | 1 |
Javon Wims | CHI | 3000 | 1 |
Nick Keizer | KAN | 2500 | 1 |
Pharaoh Brown | HOU | 2500 | 1 |
Mike Boone | MIN | 4000 | 1 |
D’Onta Foreman | TEN | 4000 | 1 |
Trenton Cannon | CAR | 4000 | 1 |
Chris Manhertz | CAR | 2500 | 1 |
KeeSean Johnson | ARI | 3000 | 1 |
Brandon Powell | ATL | 3000 | 1 |
C.J. Ham | MIN | 4000 | 1 |
The Degens! App
Android:
https://play.google.com/store/apps/details?id=io.gonative.android.xmmkqw&hl=en
iOS:
https://apps.apple.com/us/app/id1527907647