Skip to What You Want
The MLB Futures Who Will Win the 2021 World Series?
Degen Show (3/8/21)
Powered by RedCircle
Your favorite Degens give you their 2021 MLB Futures bets. Who will win their Division, the Pennant and the World Series?
Listen to their MLB Regular Season Win Totals episode for more totals action.
The Degens! App
Grab the Degens App hangout, shoot the breeze and get even more content.
Android:
https://play.google.com/store/apps/details?id=io.gonative.android.xmmkqw&hl=en
iOS:
https://apps.apple.com/us/app/id1527907647
The MLB Futures Lines
Division
AL Central | Best Line |
CWS | -109 |
MIN | 140 |
CLE | 845 |
DET | 5000 |
KC | 5000 |
AL East | |
NYY | -190 |
TOR | 377 |
TB | 453 |
BOS | 2223 |
BAL | 10000 |
AL West | |
OAK | 120 |
HOU | 170 |
LAA | 366 |
SEA | 3300 |
TEX | 5500 |
NL Cental | |
STL | 150 |
MIL | 320 |
CIN | 360 |
CHI | 503 |
PIT | 8000 |
NL East | |
ATL | 150 |
NYM | 150 |
WAS | 600 |
PHI | 850 |
MIA | 1700 |
NL West | |
LAD | -261 |
SD | 202 |
ARI | 5158 |
SF | 5000 |
COL | 6600 |
Pennant
AL Central | Best Line |
CWS | 492 |
MIN | 825 |
CLE | 2007 |
DET | 5519 |
KC | 5218 |
AL East | |
NYY | 256 |
TOR | 750 |
TB | 979 |
BOS | 2800 |
BAL | 6600 |
AL West | |
OAK | 1050 |
HOU | 900 |
LAA | 2000 |
SEA | 5017 |
TEX | 6000 |
NL Central | |
STL | 1366 |
MIL | 2943 |
CIN | 1827 |
CHI | 2436 |
PIT | 12500 |
NL East | |
ATL | 565 |
NYM | 559 |
WAS | 1776 |
PHI | 2234 |
MIA | 3805 |
NL West | |
LAD | 175 |
SD | 425 |
ARI | 6595 |
SF | 5581 |
COL | 7610 |
Win the World Series
AL Central | Best Line |
CWS | 1000 |
MIN | 1912 |
CLE | 4494 |
DET | 13057 |
KC | 12537 |
AL East | |
NYY | 585 |
TOR | 1600 |
TB | 2616 |
BOS | 6687 |
BAL | 13370 |
AL West | |
OAK | 2474 |
HOU | 2000 |
LAA | 4704 |
SEA | 11492 |
TEX | 15980 |
NL Cental | |
STL | 2556 |
MIL | 6270 |
CIN | 4286 |
CHI | 5228 |
PIT | 25587 |
NL East | |
ATL | 1063 |
NYM | 1000 |
WAS | 3983 |
PHI | 5228 |
MIA | 8360 |
NL West | |
LAD | 354 |
SD | 900 |
ARI | 14205 |
SF | 11802 |
COL | 16714 |