My Daily Fantasy Football Lineup of Integrity

Daily Fantasy Football Rankings for Thursday Night Football
Name | Team | Position |
Teddy Bridgewater | CAR | QB |
D.J. Moore | CAR | WR |
Robby Anderson | CAR | WR |
Mike Davis | CAR | RB |
Matt Ryan | ATL | QB |
Julio Jones | ATL | WR |
Todd Gurley | ATL | RB |
Calvin Ridley | ATL | WR |
Russell Gage | ATL | WR |
Curtis Samuel | CAR | WR |
Hayden Hurst | ATL | TE |
Brian Hill | ATL | RB |
Seth Roberts | CAR | WR |
Luke Stocker | ATL | TE |
Jaeden Graham | ATL | TE |
Ian Thomas | CAR | TE |
Brandon Zylstra | CAR | WR |
—