UFC 254: Khabib vs. Gaethje Bets!
James and Mason go through every single fight on the card this weekend.
Of course the main event is massive. Justin Gaethje vs Khabib Nurmagomedov. Khabib is a huge favorite, is there an upset brewing?
James is looking to rebound after a tough weekend and Mason gives us a predication that stuns both Arch and James.
This episode is sponsored by My Bookie.
If you want to help keep the app and show going this is the best way. Give some love to My Bookie. If you don’t have an account DO IT.
Promo Code: ABSOLUTEDEGEN
Podcast
Powered by RedCircle
Picks
Fighter | Current | Arch | James | Mason | |
Justin Gaethje | 274 | ||||
Khabib Nurmagomedov | -345 | Follow | 4th Sub | Dec | |
Jared Cannonier | -110 | ||||
Robert Whittaker | -104 | Dec | Dec | Dec | |
Walt Harris | 155 | 1st Ko | |||
Alexander Volkov | -181 | Dec | Dec | ||
Ion Cutelaba | 250 | ||||
Magomed Ankalaev | -309 | Follow | 2nd Tko | 1st Tko | |
Tai Tuivasa | -107 | Bet | 1st Ko | ||
Stefan Struve | -107 | 3rd Sub | |||
Jacob Malkoun | 215 | ||||
Phil Hawes | -260 | Tko | 1st Tko | 2nd Tko | |
Sam Alvey | 280 | ||||
Da Un Jung | -353 | Follow | 1st Tko | 1st Tko | |
Liana Jojua | 335 | 1st Sub | |||
Miranda Maverick | -439 | Follow | 3rd Sub | ||
Liliya Shakirova | 178 | Bet | |||
Lauren Murphy | -211 | Dec | Dec | ||
Shavkat Rakhmonov | -107 | Follow | 3rd Tko | ||
Alex Oliveira | -107 | Follow | 3rd Sub | ||
Casey Kenney | -181 | ||||
Nathaniel Wood | 155 | Follow | Dec | Dec | |
Joel Alvarez | -165 | Follow | 1st Sub | ||
Alexander Yakovlev | 142 | Dec |
Links
Grab the Degens app and listen to our podcasts, connect on our social degeneracy to let us know about your picks.
Android:
https://play.google.com/store/apps/details?id=io.gonative.android.xmmkqw&hl=en
iOS:
https://apps.apple.com/us/app/id1527907647
Sports Sesh Podcast:
https://www.facebook.com/groups/1967862906681841
James on Twitter:
Mason on Twitter: